Model Search Results

Click any of the results below for full details of the club
Model Stock From To
Fairway - Ben Hogan
Edge CFT Hybrid 2 £49.00 £49.00
Fairway - Callaway
BB Fusion Fairway 76 £75.00 £125.00
Big Bertha 2004 56 £42.00 £92.00
Big Bertha 2007 54 £54.00 £119.00
Big Bertha Heavenwood Hybrid 26 £61.00 £95.00
Big Bertha Titanium 4 £65.00 £75.00
ERC 1 £78.00 £78.00
ERC Fusion 9 £49.00 £64.00
FT Fairway Draw 9 £112.00 £149.00
FT Fairway Neutral 14 £112.00 £149.00
FT Hybrid Draw 9 £81.00 £119.00
FT Hybrid Neutral 4 £99.00 £129.00
FT-3 Hybrid Draw 42 £60.00 £99.00
FT-3 Hybrid Neutral 10 £72.00 £119.00
FT-i Squareway 7 £135.00 £179.00
Great Big Bertha 4 £44.00 £56.00
Great Big Bertha II 8 £63.00 £79.00
HawkEye 17 £57.00 £75.00
HawkEye VFT 12 £66.00 £86.00
Ladies Big Bertha 2008 2 £120.00 £120.00
S2H2 9 £33.00 £45.00
Steelhead 23 £36.00 £49.00
Steelhead III 37 £36.00 £76.00
Steelhead Plus 30 £42.00 £73.00
War Bird 44 £36.00 £67.00
X Fairway 63 £49.00 £105.00
X Fairway 2008 2 £99.00 £129.00
X Hot 7 £90.00 £120.00
X Hybrid 36 £60.00 £99.00
Fairway - Cleveland
Halo Utility Wood 8 £42.00 £69.00
Hi Bore 1 £72.00 £72.00
Hi Bore XLS 7 £90.00 £119.00
Hi Bore XLS Hybrid 4 £72.00 £86.00
HiBore 1 £67.00 £67.00
HiBore Hybrid 4 £49.00 £65.00
Launcher 4 £49.00 £72.00
Launcher Comp 1 £86.00 £86.00
Launcher Driving Iron (LDI) 2 £39.00 £59.00
Launcher Steel (2006) 3 £61.00 £64.00
Launcher Steel Offset 1 £57.00 £57.00
Launcher Titanium 6 £68.00 £84.00
Launcher W-Series 6 £54.00 £72.00
Launcher W-Series Offset 1 £75.00 £75.00
Sport OS 1 £55.00 £55.00
Fairway - Cobra
Baffler 1 £30.00 £30.00
Baffler DWS 10 £64.00 £89.00
Baffler DWS (2008) 16 £87.00 £115.00
Baffler Multimetal 1 £45.00 £45.00
Baffler Pro 13 £79.00 £115.00
Baffler Utility 6 £54.00 £67.00
Comp Fairway 9 £54.00 £67.00
F Speed Fairway 7 £65.00 £95.00
F Speed LD 20 £60.00 £99.00
F Speed LD (2008) 10 £88.00 £129.00
Gravity Back 1 £41.00 £41.00
HS9 1 £99.00 £99.00
King Cobra Oversize Offset 2 £36.00 £36.00
M Speed LD 2 £119.00 £119.00
M Speed LD Offset 12 £75.00 £99.00
M Speed LD Offset (2008) 18 £88.00 £129.00
M Speed Offset 12 £60.00 £99.00
Speed Pro 3 £79.00 £87.00
SS Hyper Steel 6 £44.00 £54.00
SS Hyper Steel Offset 8 £45.00 £57.00
SZ Hyper Steel 18 £57.00 £73.00
SZ Hyper Steel Offset 3 £49.00 £60.00
X Speed Fairway 1 £72.00 £72.00
Fairway - MacGregor
MacTec NVG2 1 £86.00 £86.00
Fairway - Mizuno
BlueRage Fairway 3 £38.00 £49.00
CLK Fli-Hi 9 £60.00 £95.00
F-50 31 £49.00 £79.00
F-60 3 £72.00 £81.00
Fli-Hi 4 £33.00 £41.00
Fli-Hi 2 8 £39.00 £55.00
Fli-Hi CLK 6 £49.00 £61.00
MP Fli-Hi 9 £49.00 £89.00
MP-001 16 £44.00 £70.00
T-Zoid Forged 1 £41.00 £41.00
Fairway - Nike
CPR 1 £49.00 £49.00
CPR III 1 £69.00 £69.00
Ignite T60 4 £65.00 £72.00
NDS 3 £59.00 £60.00
Sasquatch Fairway 6 £65.00 £99.00
Slingshot Hybrid 1 £55.00 £55.00
SQ 22 £78.00 £129.00
SQ Sumo Squared 10 £99.00 £129.00
SQ Sumo Squared Hybrid 6 £80.00 £99.00
T-40 OS 13 £42.00 £69.00
T-40 Tour 2 £42.00 £49.00
Fairway - Ping
G10 15 £99.00 £124.00
G10 Draw 2 £99.00 £109.00
G10 Hybrid 20 £72.00 £145.00
G2 31 £57.00 £83.00
G5 76 £63.00 £139.00
G5 Hybrid 11 £72.00 £105.00
i3 6 £39.00 £60.00
Rapture 16 £108.00 £179.00
Rapture Hybrid 10 £93.00 £99.00
Ti3 6 £57.00 £72.00
TiSI Tec 2 £81.00 £90.00
Zing 2 2 £30.00 £37.00
Fairway - Sonartec
LS 99 1 £99.00 £99.00
MD Transition 5 £60.00 £75.00
NP99 8 £66.00 £90.00
SS 1.5 1 £60.00 £60.00
SS 2.5 (Mid Face) 5 £62.00 £80.00
SS 3.5 (Deep Face) 3 £57.00 £89.00
SS-03 3 £54.00 £72.00
SS-07 1 £63.00 £63.00
TRC Utility 4 £68.00 £78.00
Fairway - Srixon
AD Hybrid 4 £45.00 £57.00
M-Steel 3 £57.00 £75.00
W-403 4 £54.00 £61.00
XX 10 3 £38.00 £44.00
XX 10 Tour Special